Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 908.08 us | 914.46 us | 919.39 us |
R² | 0.9977754 | 0.9987121 | 0.9981515 |
Mean | 904.49 us | 909.50 us | 914.87 us |
Std. Dev. | 4.7407 us | 8.8838 us | 10.265 us |
Median | 901.65 us | 907.77 us | 920.62 us |
MAD | 1.1839 us | 9.6067 us | 14.732 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.